This ticket price for this tour tour includes all food, drink, tax, and wait staff gratuity. | Your ticket price includes a Vampire Chai Tea for adults and a hot chocolate for children. |
Alcoholic beverages are available for purchase at some of the locations on this tour. | Alcoholic beverages are not available for purchase on this tour. |
Food and/or drink samples at 5 to 6 tasting location | Learn the haunting history of Columbus GA, as you wind through our beautiful historic district. |
We do our best to accommodate all food preferences and restrictions. | No restrictions on this tour. |
The capacity of this tour is 8. | The capacity of this tour is 12. |
Tour minimum is 2. | Tour minimum is 2. |
This tour is suitable for all fitness levels; about 2 miles total walking on mostly flat surfaces | This tour is suitable for all fitness levels. |
Restrooms are available at certain points throughout the tour. | Restrooms are available at starting point of tour. |
Bites of Uptown Food Tour
111 12th St Haunted History Tour
1007 Broadway |
||
This tour explores all around Uptown Columbus. | The tour will explore the Historic District neighborhood. | |
The starting point for this tour is My Boulange French Bakery. | The starting point for this tour is Fountain City Coffee. | |
There is no public transportation available. | There is no public transportation available. | |
On-street parking, as well as a parking garage are available. | On-street parking, as well as a parking garage are available. |